| Full Registration | Early Bird (until 30 September 2026) | Standard |
|---|---|---|
| Full Registration - Member | $955 | $1060 |
| Full Registration - Non Member | $1130 | $1230 |
| Full Registration - Student Member | $756 | $850 |
| Full Registration - Student Non Member | $850 | $930 |
| Day Registration | Early Bird (until 30 September 2025) | Standard |
|---|---|---|
| Day Registration - Member | $450 | $500 |
| Day Registration - Non Member | $500 | $550 |
| Day Registration - Student Member | $290 | $340 |
| Day Registration - Student Non Member | $340 | $410 |
| Retired Full Registration | Early Bird (until 30 September 2025) | Standard |
|---|---|---|
| Retired Full Registration | $810 | $860 |
Full Registration includes attendance to all sessions from 6 – 8 November, 2026. Full registration also includes, one set of Conference proceedings, satchel, name badge, lunch, morning and afternoon refreshments, and entry to the Welcome Reception and the Conference Dinner.
Day Registration includes attendance to sessions on the nominated day of attendance, satchel, name badge, and lunch, morning and afternoon refreshments on the day of attendance. Day registration does not include any of the social program functions. Tickets to attend any of the social functions need to be purchased separately.
Student Registration is open to those who are undertaking full-time study. Your student number and name of university must be submitted for verification when registering.
Please note: Early Bird registrations for the conference must be paid in full. If payment is not received by 30 September 2026, the registration fee will be charged at the standard rate.